
εοΚ
| p[NCht@Ci 1Run@NX¬ G-Grind@A-Air@R-Routine |
|||||||||||||||||
| Κ | ΌO | Judge1 | Judge2 | Judge3 | |||||||||||||
| G | A | R | G | A | R | G | A | R | v | ||||||||
| 1 | σq N² | 7 | 9 | 7 | 4 | 8 | 7 | 6 | 8 | 7 | 63 | ||||||
| 2 | Όϋ@aF | 4 | 9 | 5 | 3 | 9 | 7 | 4 | 7 | 6 | 54 | ||||||
| 3 | ΄@pχ | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 49 | ||||||
| 4 | ΄ά@κ_ | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | ||||||
| 5 | ε@YΊ | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 3 | 4 | 40 | ||||||
| 6 | ²XΨ@Ί | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | ||||||
| 7 | c@WΕ | 3 | 6 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 37 | ||||||
| 8 | μw@ | 2 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | ||||||
| 9 | Ό@ | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 31 | ||||||
| 10 | αΌ@Cχ | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 24 | ||||||
| p[NCh 2RunΜ’Ύ_πΜp |
||||||||||||||||||||||||||||||||||||||||||||
| I[v γΚVΌt@Cioκ |
rMi[ γΚRΌt@Cioκ |
|||||||||||||||||||||||||||||||||||||||||||
| G-Grind@A-Air@R-Routine | G-Grind@A-Air@I-Impact | |||||||||||||||||||||||||||||||||||||||||||
| Κ | ΌO | Judge1 | Judge2 | Judge3 | Κ | ΌO | Judge1 | Judge2 | Judge3 | |||||||||||||||||||||||||||||||||||
| G | A | R | G | A | R | G | A | R | v | Μ | G | A | I | G | A | I | G | A | I | v | Μ | |||||||||||||||||||||||
| 1 | σq N² | 1st | 7 | 9 | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 70 | 70 | 1 | ²XΨ@Ί | 1st | 4 | 7 | 5 | 7 | 9 | 6 | 9 | 9 | 8 | 64 | 64 | |||||||||||||||||
| 2nd | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 40 | 2nd | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 41 | |||||||||||||||||||||||
| 2 | ε@YΊ | 1st | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 55 | 55 | 2 | Ό@ | 1st | 4 | 7 | 5 | 5 | 8 | 4 | 8 | 9 | 9 | 59 | 59 | |||||||||||||||||
| 2nd | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 13 | 2nd | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 8 | 6 | 47 | |||||||||||||||||||||||
| 3 | ΄ά@κ_ | 1st | 5 | 3 | 7 | 6 | 5 | 7 | 3 | 8 | 7 | 51 | 51 | 3 | αΌ@Cχ | 1st | 3 | 6 | 5 | 4 | 4 | 5 | 7 | 7 | 8 | 49 | 49 | |||||||||||||||||
| 2nd | 4 | 8 | 6 | 3 | 7 | 7 | 2 | 8 | 3 | 48 | 2nd | 1 | 5 | 5 | 1 | 5 | 5 | 2 | 5 | 4 | 33 | |||||||||||||||||||||||
| 4 | Όϋ@aF | 1st | 3 | 8 | 7 | 4 | 7 | 6 | 2 | 3 | 2 | 42 | 48 | 4 | πc@ | 1st | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 6 | 6 | 35 | 35 | |||||||||||||||||
| 2nd | 4 | 8 | 6 | 6 | 5 | 4 | 8 | 2 | 5 | 48 | 2nd | 1 | 5 | 5 | 1 | 4 | 4 | 2 | 5 | 4 | 31 | |||||||||||||||||||||||
| 5 | μw@ | 1st | 2 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 34 | 45 | 5 | ΝΊ@Ti | 1st | 2 | 4 | 2 | 0 | 5 | 3 | 1 | 4 | 7 | 28 | 30 | |||||||||||||||||
| 2nd | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 45 | 2nd | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 30 | |||||||||||||||||||||||
| 6 | ΄@pχ | 1st | 8 | 3 | 5 | 5 | 4 | 7 | 2 | 5 | 5 | 44 | 44 | 6 | όΛ@Nξ | 1st | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 27 | 27 | |||||||||||||||||
| 2nd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 36 | 2nd | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 4 | 24 | |||||||||||||||||||||||
| 7 | c@WΕ | 1st | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 42 | |||||||||||||||||||||||||||||||
| 2nd | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | ||||||||||||||||||||||||||||||||||
| 8 | K΄@G | 1st | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 33 | 41 | |||||||||||||||||||||||||||||||
| 2nd | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 1 | 4 | 41 | ||||||||||||||||||||||||||||||||||
| 9 | ξ@§ | 1st | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 29 | 39 | |||||||||||||||||||||||||||||||
| 2nd | 5 | 7 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 39 | ||||||||||||||||||||||||||||||||||
| 10 | θR@Ki | 1st | 6 | 4 | 5 | 6 | 4 | 6 | 2 | 3 | 3 | 39 | 39 | |||||||||||||||||||||||||||||||
| 2nd | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | ||||||||||||||||||||||||||||||||||
| 11 | J@ε | 1st | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||
| 2nd | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 31 | ||||||||||||||||||||||||||||||||||
| 12 | |Ί@aF | 1st | 7 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | 2 | 32 | 32 | |||||||||||||||||||||||||||||||
| 2nd | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 32 | ||||||||||||||||||||||||||||||||||
| 13 | ςΊ@³j | 1st | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 32 | 32 | |||||||||||||||||||||||||||||||
| 2nd | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 23 | ||||||||||||||||||||||||||||||||||
| 14 | gc@ | 1st | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 27 | 31 | |||||||||||||||||||||||||||||||
| 2nd | 4 | 1 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 31 | ||||||||||||||||||||||||||||||||||
| 15 | μθ@εγ | 1st | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 27 | 29 | |||||||||||||||||||||||||||||||
| 2nd | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 29 | ||||||||||||||||||||||||||||||||||
| 16 | OY@BF | 1st | 3 | 4 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 29 | 29 | |||||||||||||||||||||||||||||||
| 2nd | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 25 | ||||||||||||||||||||||||||||||||||
| 17 | Xϋ@½ | 1st | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 21 | 29 | |||||||||||||||||||||||||||||||
| 2nd | 5 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 3 | 29 | ||||||||||||||||||||||||||||||||||
| 18 | ΄@Eχ | 1st | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 29 | 29 | |||||||||||||||||||||||||||||||
| 2nd | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 29 | ||||||||||||||||||||||||||||||||||
| 19 | [c@Fs | 1st | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 29 | 29 | |||||||||||||||||||||||||||||||
| 2nd | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||
| 20 | ‘δ@χ | 1st | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 26 | 26 | |||||||||||||||||||||||||||||||
| 2nd | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||||
| 21 | Όδ@ΝN | 1st | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 19 | 20 | |||||||||||||||||||||||||||||||
| 2nd | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 20 | ||||||||||||||||||||||||||||||||||
| o[g 1Run@NX¬ G-Grind@A-Air@R-Routine |
|||||||||||||||||
| Κ | ΌO | Judge1 | Judge2 | Judge3 | |||||||||||||
| G | A | R | G | A | R | G | A | R | v | ||||||||
| 1 | θR@Ki | 5 | 7 | 4 | 5 | 6 | 4 | 7 | 8 | 7 | 53 | ||||||
| 2 | μθ@εγ | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 7 | 7 | 50 | ||||||
| 3 | ΄@pχ | 4 | 2 | 3 | 4 | 4 | 4 | 8 | 6 | 7 | 42 | ||||||
| 4 | ‘δ@χ | 0 | 3 | 2 | 0 | 3 | 3 | ||||||||||